South Strip Las Vegas Blackjack Casinos

Navigation: Las Vegas Blackjack > South Strip

south stripThe south side of the Las Vegas Strip, for this guide, is between Aria, Mandalay Bay, Monte Carlo, and MGM Grand. The South Strip does offer some of best blackjack games for all bankroll sizes.

These MGM properties offer better games, but are usually at the higher limit tables. For instance, a double deck game that allows players to double down after splitting, and the dealer stands on all 17’s will have a minimum bet of $100. During non-peak hours players may be able to find $50 minimum bets.

Player friendly rules, like dealer standing on all 17’s, can be found on sex-deck games at MGM. Other rules allow players to double on any two cards, double after splitting, surrender, and re-splitting Aces. Players can find $25 minimum tables at MGM Grand, while the Aria and Monte Carlo may have $50 to $100 minimums. Luxor and Mandalay Bay offer this game during peak hours in their high limit rooms.

South Strip Blackjack Guide

Casino

# of Decks

Min Bet

Max Bet

H/S 17

# of Tables

6-5 BJ

Aria 6 100 10000 S 14 No
Aria 2 25 10000 H 4 No
Aria 6 15 10000 H 11 No
Aria 6 10 5000 H 17 No
Aria 2 50 10000 S 7 No
Aria 6 10 5000 H 1 No
Excalibur 6 10 1000 H 8 Yes
Excalibur 6 10 1000 H 16 No
Excalibur 6 10 1000 H 1 No
Excalibur 6 10 1000 H 14 No
Luxor 6 10 1000 H 5 Yes
Luxor 6 100 10000 S 2 No
Luxor 6 10 1000 H 5 Yes
Luxor 6 10 1000 H 1 No
Luxor 6 5 1000 H 11 No
Luxor 2 25 5000 H 1 No
Luxor 6 5 1000 H 2 No
MGM 6 10 2500 H 2 No
MGM 2 100 10000 S 2 No
MGM 6 10 5000 H 19 No
MGM 4 5 1000 S 1 No
MGM 8 5 500 H 1 No
MGM 6 25 10000 S 10 No
MGM 1 10 2000 H 10 Yes
Mandalay Bay 2 10 5000 H 5 No
Mandalay Bay 1 5 2500 H 4 Yes
Mandalay Bay 8 5 500 H 1 No
Mandalay Bay 6 10 2500 H 1 No
Mandalay Bay 2 200 10000 S 6 No
Mandalay Bay 6 200 10000 S 6 No
Mandalay Bay 6 10 5000 H 8 No
Mandalay Bay 6 5 5000 H 2 No
Monte Carlo 6 100 5000 S 2 No
Monte Carlo 4 5 500 S 2 No
Monte Carlo 6 5 1000 H 9 No
Monte Carlo 6 5 1000 H 6 Yes
Monte Carlo 6 5 1000 H 1 No
Monte Carlo 2 100 5000 S 2 No
Monte Carlo 1 10 1000 H 2 Yes
Monte Carlo 6 10 1000 H 10 Yes
NY-NY 6 5 1000 H 1 No
NY-NY 6 5 1000 H 14 No
NY-NY 6 50 5000 S 3 No
NY-NY 6 10 1000 H 20 Yes
NY-NY 6 10 1000 H 1 No
NY-NY 6 10 1000 H 1 No
NY-NY 2 25 2500 H 2 No
NY-NY 2 50 5000 S 2 No
Tropicana 6 100 5000 S 2 No
Tropicana 6 5 1000 H 3 Yes
Tropicana 2 100 5000 H 1 No
Tropicana 6 5 1000 H 10 No

Read more of: North, Central, or Downtown Las Vegas Casinos.